PORSCHE BOXSTER S 3.2 FULL LEATHER SAT NAV
- Year/Reg:
- 2006 (06)
- Mileage:
- 49,500
- Engine size:
- 3.2L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Convertible
- Colour:
- Red
2 Doors, Manual, Petrol, 49,500 miles, Red, 1 Owner. Guards Red, Sports Pack, Sports Suspension, cruise control, heated seats, rear parking sensors, Bose sound, Wind deflector, Blue tooth, 18 ins Alloys Full Service History, Full Black Leather, Navigation system, Air conditioning, Alloy wheels, Radio/CD, Remote central locking. Insurance Group:19, LOW RATE FINANCE.OPEN 7 DAYS.7DAY FREE DRIVEAWAY INSURANCE.PART EXCHANGE WELCOME. SEE OUR WEBSITE. £16,495
- 201203442523365
- 2006
- 06
- O9SVLu/Pe58=
- £16,495
- 3299
- 49,500
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 3179 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 2 |
| Gearbox type | MANUAL |
| CO2 emissions | 248 g/km |
| Insurance group | 19 |
| Vehicle tax band | L |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 2 years |
| Standard corrosion guarantee | 10 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 18.6 mpg |
|---|---|
| Fuel consumption (extra urban) | 36.7 mpg |
| Fuel consumption (combined) | 27.2 mpg |
| 0 - 62 mph | 5.5 seconds |
| Top speed | 166 mph |
| Cylinders | 6 |
| Valves | 24 v |
| Engine power | 280 bhp |
| Engine torque | 236 lbs/ft |
Dimensions
| Height | 1295 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4329 mm |
| Wheelbase | 2415 mm |
| Width | 1801 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 64 litres |
| Gross vehicle weight | 1630 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 280 litres |
| Max loading weight | 285 kg |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1345 kg |
| Turning circle (kerb to kerb) | No details available |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Active carbon filter | 2 speed front wipers + intermittent wipe |
| Aluminium Look gearknob | Aspherical driver's exterior mirror |
| Coat hook integrated into back seat | Automatically extending rear spoiler |
| Door entry guards with 'Boxster S' logo | Body colour bumpers |
| Footwell illumination | Body colour door handles |
| Front centre console storage | Body colour electric/heated door mirrors |
| Front centre console with 'Boxster S' logo | Coming home function |
| Front door storage bin | Electric heated rear glass window |
| Front headrests | Electric windows one touch open/close |
| Front passenger seat isofix location point | Electrical soft-top actuation with comfort window lowering + closing of side windows |
| Height/reach adjust steering wheel | Front air dam with integrated air inlets |
| Integrated double cupholders | Front fog lights |
| Interior roof lining | Green tinted glass |
| Lockable glovebox | Heated washer nozzles |
| Luggage compartment lid front and rear in aluminium | High level third brake light |
| Rear centre console + storage compartment | Rear window antenna |
| Storage shelf with net on engine lid | Under-carriage cover |
| Sun visors with illuminated vanity mirrors | Solid paint |
| 3 spoke leather steering wheel | Tyre repair kit, including sealant foam |
| Air conditioning | 18" Boxster S alloy wheels |
| Driver/passenger manual seat height adjust | |
| Driver/passenger seats fore/aft adjustment | |
| Partial leather seats | |
| CD Changer preparation | |
| Porsche CDR - 24 CD/radio | |
| Electric engine and trunk lid release | |
| Multi Function Display | |
| On board computer | |
| Outside temperature gauge | |
| Rev counter | |
| Variable PAS | |
| Grey instrument dials | |
| Interior trim in aluminium look paint finish |
Safety
| 3 point automatic seatbelts |
| ABS+ABD |
| ASR |
| Deformation zones front and rear |
| Driver and passenger airbags |
| Front seatbelt pretensioners + load limiters |
| Passive occupant restraint system |
| POSIP for driver and passenger |
| Red painted brake calipers |
| Reinforced brake system |
| Side (thorax) airbags |
| Roll over protection |
| Alarm |
| Remote control central locking |
| Transponder engine immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01282 843344
- Email:
- sales@atobvehicles.co.uk
- Address:
- 439 Colne Road, Kelbrook, Lancashire, BB18 6TG
| Monday | 09:00 - 19:00 |
|---|---|
| Tuesday | 09:00 - 19:00 |
| Wednesday | 09:00 - 19:00 |
| Thursday | 09:00 - 19:00 |
| Friday | 09:00 - 19:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | 11:00 - 16:00 |











