MERCEDES-BENZ SLK 230K
- Year/Reg:
- 2003 (03)
- Mileage:
- 62,000
- Engine size:
- 2.3L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Convertible
- Colour:
- Silver
2 Doors, Manual, Convertible, Petrol, 62,000 miles, Metallic Silver. Full Service History, Cruise control, Air conditioning, Radio/CD, Height adjustable drivers seat, Remote central locking, Electric door mirrors, Alloy wheels, Electrically adjustable drivers seat, Front armrest, Metallic paintwork. Insurance Group:17, Services at 13, 25, 35, 45, 49, 54, 63, Low rate Finance,12 and 24 month Warranties available sales@atobvehicles.co.uk. £5,995
- 201026362218844
- 2003
- 03
- XpXwaPidexM=
- £5,995
- 1199
- 62,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 2295 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 2 |
| Gearbox type | MANUAL |
| CO2 emissions | 241 g/km |
| Insurance group | 17 |
| Vehicle tax band | L |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 30 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 19.1 mpg |
|---|---|
| Fuel consumption (extra urban) | 38.7 mpg |
| Fuel consumption (combined) | 28 mpg |
| 0 - 62 mph | 7.2 seconds |
| Top speed | 149 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 197 bhp |
| Engine torque | 207 lbs/ft |
Dimensions
| Height | 1281 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4010 mm |
| Wheelbase | 2400 mm |
| Width | 1715 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 60 litres |
| Gross vehicle weight | 1665 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | 260 kg |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1405 kg |
| Turning circle (kerb to kerb) | 10.58 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Air conditioning | Aerial in rear bumper |
| Centre armrest with storage box | Body colour bumpers |
| Dust filter with re-circulating air | Electric front windows |
| Electric seat adjustment | Electro hydraulic vario roof |
| Front head restraints | Front fog lights |
| Height adjustable front seats | Heat insulated glass |
| Leather sports steering wheel | Heated electric door mirrors |
| Reach adjustable steering column | Heated rear window with auto timer |
| Sports seats | Heated screen wash system |
| 'Arezzo' fabric upholstery | High level brake light |
| 4 speakers | Side indicators integrated into door mirrors |
| Radio cassette | Wind deflector |
| Digital clock | Solid paint |
| Outside temperature gauge | Collapsible steel spare wheel |
| PAS | 16" 6 spoke alloy wheels (4) |
| Service interval indicator | |
| Speedtronic cruise control | |
| Aluminium trim in centre console |
Safety
| ABS with Brake Assist |
| ASR traction control |
| Child seat detection (works with Mercedes seats) |
| Driver and passenger airbags |
| Electronic Stability Programme |
| Front side airbags |
| Occupancy sensor for passenger seat |
| Roll over protection |
| Safety belt force limiter |
| Safety steering column |
| Seatbelt pretensioners |
| Alarm system with interior protection |
| Electronic engine immobiliser |
| Locking wheel nuts |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01282 843344
- Email:
- sales@atobvehicles.co.uk
- Address:
- 439 Colne Road, Kelbrook, Lancashire, BB18 6TG
| Monday | 09:00 - 19:00 |
|---|---|
| Tuesday | 09:00 - 19:00 |
| Wednesday | 09:00 - 19:00 |
| Thursday | 09:00 - 19:00 |
| Friday | 09:00 - 19:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | 11:00 - 16:00 |








